1557.00 € / шт.
- Доступно по цене 1557.00 €: 1 шт.
MOBILE PHONE PIXEL 10 PRO FOLD/256GB MOONSTONE GA10091 GOOGLE
Способы доставки
- Получи в магазине в Резекне 28.09.2026 бесплатно
- Получи в пакомате Venipak 29.09.2026 От 3.63 €
- Получи в пакомате Omniva 29.09.2026 От 4.24 €
- Получи заказ на дом 29.09.2026 От 3.62 €
- Экспресс-доставка 23.09.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2347997/fiches?language=EN |
| Вес и размеры | |
| Высота | 155.2 mm |
| Глубина | 5.2 mm |
| Ширина | 150.4 mm |
| Порты и интерфейсы | |
| Bluetooth | 6.0, Yes |
| Экран | |
| Тип матрицы | OLED |
| Мультимедиа | |
| Встроенные колонки | Stereo |
| Батарея | |
| Емкость батареи | 5015 mAh |
| Общие характеристики | |
| Form Factor | Fold |
| Galileo | Yes |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2875 min |
| Battery endurance in cycles | 1000 |
| 5G standard | NR mmWave/Sub6 |
| 3G standards | HSDPA/HSPA+/UMTS |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Face recognition | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Front camera aperture number | 2.2 |
| Mobile network generation | 5G |
| 4G standard | LTE |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 10 MP |
| Internal storage capacity | 256 GB |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| RAM capacity | 16 GB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor model | Tensor |
| Processor family | |
| Display glass type | Corning Glass |
| Front camera field of view (FOV) angle | 87 ° |
| GLONASS | Yes |
| Third rear camera aperture number | 3.1 |
| Magnetic sensor | Yes |
| Spatial audio | Yes |
| Emergency SOS (satellite) | Yes |
| Barometer | Yes |
| Folded width | 76.3 mm |
| Folded height | 155.2 mm |
| Folded depth | 10.8 mm |
| Macro photography | Yes |
| Wireless charging power | 15 W |
| Third rear camera resolution (numeric) | 10.8 MP |
| Third rear camera field of view (FOV) angle | 23 ° |
| NavIC | Yes |
| Panorama | Yes |
| SIM card capability | Dual SIM |
| Front camera type | Dual camera |
| RAM type | LPDDR5X |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second rear camera field of view (FOV) angle | 127 ° |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 10.5 MP |
| Near Field Communication (NFC) | Yes |
| Rear camera field of view (FOV) angle | 82 ° |
| Rear camera aperture number | 1.7 |
| GPS (satellite) | Yes |
| International Protection (IP) code | IP68 |
| Crash detection | Yes |
| Wireless charging | Yes |
| USB Type-C charging port | Yes |
| Gyroscope | Yes |
| AC adapter included | No |
| Weight | 258 g |
| Product colour | Stone colour |
| Summary | Google Pixel 10 Pro Fold. Display diagonal: 20.3 cm (8"), Display resolution: 2076 x 2152 pixels. Processor frequency: 3.8 GHz, Processor family: Google, Processor model: Tensor. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB... |
| Unit Calculated Weight | 0.4 kg |
| Unit Calculated Volume | 0.000528 cubm |
| Units per Shipping Box | 1 |
| EPREL Registration Number | 2347997 |
| USB Type-C required charging power (min) | 7.5 W |
| EPREL Version Number | 2 |
| Unit Box Width | 0.16 |
| Unit Box Length | 0.165 |
| Unit Box Height | 0.02 |
| Category Code | MPH |
| Energy efficiency class | B |
| Optical Zoom | 20 x |
| Platform | Android |
| Fingerprint reader | Yes |
| USB Type-C required charging power (max) | 27 W |
| Cables included | USB Type-C to USB Type-C |
| Number of microphones | 3 |
| Processor frequency | 3.8 GHz |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| Pixel density | 408 ppi |
| Maximum refresh rate | 120 Hz |
| Night mode | Yes |
| Ambient light sensor | Yes |
| Display diagonal | 8 " |
| Fast charging | Yes |
| Google applications | Google Cast |
| Native aspect ratio | 20:9 |
| Display resolution | 2076 x 2152 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Warranty period | 2 year(s) |
| Energy efficiency scale | A to G |
| Processor cores | 8 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| Operating system installed | Android 16.0 |
| Screen shape | Flat |
| Colour name | Moonstone |
| Model | Pixel 10 Pro Fold |
| Упаковка | |
| Вес | 0.43 кг |
| Размер коробки | 16.50 x 16.00 x 2.00 см |
