1741.00 € / шт.
- Доступно по цене 1741.00 €: 2 шт.
MOBILE PHONE IPHONE 17 PRO MAX/512GB SILVER MFYQ4 APPLE
- Heat‑forged aluminum unibody design for exceptional pro capability
- A19 Pro, vapor cooled for lightning‑fast performance. Breakthrough battery life
- The ultimate pro camera system. All 48MP Fusion rear cameras. And the longest zoom ever on an iPhone
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Способы доставки
- Получи в магазине в Резекне 31.08.2026 бесплатно
- Получи заказ на дом 01.09.2026 От 3.62 €
- Экспресс-доставка 25.08.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Apple |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402618/fiches?language=EN |
| Вес и размеры | |
| Высота | 163.4 mm |
| Глубина | 8.75 mm |
| Ширина | 78 mm |
| Порты и интерфейсы | |
| Bluetooth | 6.0, Yes |
| Экран | |
| Тип матрицы | OLED |
| Общие характеристики | |
| Form Factor | Bar |
| Rounded display corners | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Face detection | Yes |
| Third rear camera aperture number | 2.8 |
| Third rear camera resolution (numeric) | 48 MP |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Wireless charging power | 25 W |
| Portrait Lighting | Yes |
| Wi-Fi positioning | Yes |
| Waterproof up to | 6 m |
| Speakerphone | Yes |
| Macro photography | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| 4G data rate (max) | 1000 Mbit/s |
| Barometer | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Vibrating alert | Yes |
| NavIC | Yes |
| Neural processor unit (NPU) cores | 16 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.78 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Reflective/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Second rear camera resolution (numeric) | 48 MP |
| MIMO | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| Short Message Service (SMS) | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Yes | |
| Magnetic sensor | Yes |
| Camera video formats supported | H.264,HEVC,ProRes |
| Panorama | Yes |
| Magnet array | Yes |
| Lens correction | Yes |
| Macro video recording | Yes |
| Playback zoom | Yes |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Smart framing | Center Stage |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Thread networking technology | Yes |
| Back glass type | Ceramic Shield |
| Action button | Yes |
| Genlock | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Hardware‑accelerated ray tracing | Yes |
| Long Description | Apple iPhone 17 Pro Max 512GB Silver. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera t... |
| Bullet Points | Heat‑forged aluminum unibody design for exceptional pro capability A19 Pro, vapor cooled for lightning‑fast performance. Breakthrough battery life The ultimate pro camera system. All 48MP Fusion rear cameras. And the longe... |
| Continuous video playback time (max) | 39 h |
| Hybrid focus pixels | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Continuous shooting mode | Yes |
| Third rear camera focal length | 100 mm |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 8 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 24 mm |
| Second rear camera focal length | 13 mm |
| Stereo recording | Yes |
| Video stabilizer | Yes |
| Audio mix | Yes |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Crash detection | Yes |
| Graphics card cores | 6 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Apple Intelligence | Yes |
| LiDAR sensor | Yes |
| 100% Focus pixels | Yes |
| Academy Color Encoding System | Yes |
| Portrait mode | Yes |
| Front camera aperture number | 1.9 |
| Continuous video playback time (streamed) (max) | 35 h |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Housing material | Aluminium,Glass |
| Number of microphones | 4 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.9 " |
| Display resolution | 2868 x 1320 pixels |
| Screen shape | Flat |
| Operating system installed | iOS 26 |
| Audio formats supported | AAC/APAC/FLAC/MP3 |
| USB Type-C required charging power (max) | 42 W |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Processor cores | 6 |
| Video formats supported | Apple Log 2/AV1/H.264/HEVC/ProRes |
| Energy efficiency scale | A to G |
| Package weight | 419 g |
| Contrast ratio (typical) | 2000000:1 |
| App distribution platform | Apple App Store |
| Display glass type | Ceramic Shield 2 |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C charging port | Yes |
| Fast charging | Yes |
| Unit Calculated Volume | 0.000513 cubm |
| Fingerprint reader | No |
| Platform | iOS |
| Optical Zoom | 16 x |
| Digital Zoom | 40 x |
| Energy efficiency class | A |
| Category Code | MPH |
| EPREL Version Number | 5 |
| EPREL Registration Number | 2402618 |
| Wireless charging | Yes |
| Product Net Weight | 0.233 kg |
| Cables included | USB Type-C |
| Unit Calculated Weight | 0.41 kg |
| Summary | Apple iPhone 17 Pro Max 512GB Silver. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera t... |
| Product colour | Silver |
| Frequency band | Penta-band |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 233 g |
| Package width | 181.83 mm |
| Package depth | 95.63 mm |
| Package height | 29.01 mm |
| AC adapter included | No |
| USB connector type | USB Type-C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Position location | Yes |
| Storage temperature (T-T) | -20 - 45 °C |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Face recognition | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Auto focus | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 1800/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 5G standard | NR/NR mmWave/Sub6 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3180 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Internal storage capacity | 512 GB |
| Front camera resolution (numeric) | 18 MP |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| AirPlay | Yes |
| Night mode | Yes |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Operating altitude | 0 - 3000 m |
| USB Power Delivery (USB PD) | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| Processor model | A19 Pro |
| Virtual assistant | Apple Siri |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Maximum frame rate | 240 fps |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Ambient light sensor | Yes |
| Model | iPhone 17 Pro Max 512GB Silver |
