1012.00 € / шт.
- Доступно по цене 1012.00 €: 1 шт.
MOBILE PHONE IPHONE 17/256GB BLACK MG6J4 APPLE
Magichromatic./
Magichromatic.
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Способы доставки
- Получи в магазине в Резекне 02.03.2026 бесплатно
- Получи заказ на дом 03.03.2026 От 3.62 €
- Экспресс-доставка 24.02.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Apple |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
| Вес и размеры | |
| Высота | 149.6 mm |
| Глубина | 7.95 mm |
| Ширина | 71.5 mm |
| Порты и интерфейсы | |
| Bluetooth | 6.0, Yes |
| Экран | |
| Тип матрицы | OLED |
| Мультимедиа | |
| Встроенные колонки | Stereo |
| Общие характеристики | |
| Form Factor | Bar |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| NavIC | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Oleophobic coating | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Face detection | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 2.0 |
| Wireless charging power | 25 W |
| Portrait Lighting | Yes |
| Rounded display corners | Yes |
| Wi-Fi positioning | Yes |
| Speakerphone | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| Macro photography | Yes |
| Panorama | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 5G standard | NR/NR mmWave/Sub6 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2460 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Display glass type | Ceramic Shield 2 |
| Portrait mode | Yes |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.6 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Second rear camera resolution (numeric) | 48 MP |
| MIMO | Yes |
| 2G standards | Edge/GSM |
| Camera image formats supported | HEIF,JPEG |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Roadside assistance | Yes |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Apple Intelligence | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Yes |
| Spatial photos | Yes |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Crash detection | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 27 h |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Front camera flash | No |
| AI control | Yes |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music,... |
| Ringer type | MP3 |
| Long Description | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card... |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| 4G data rate (max) | 1000 Mbit/s |
| Geotagging | Yes |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Magnetic sensor | Yes |
| Neural processor unit (NPU) cores | 16 |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Lens cover material | Sapphire crystal |
| iBeacon | Yes |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 26 mm |
| Red-eye correction | Y |
| Second rear camera focal length | 13 mm |
| Stereo recording | Yes |
| Video stabilizer | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Electronic compass | Yes |
| Auto focus | Yes |
| Bullet Points | Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistanceNew Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more48MP Dua... |
| Display diagonal | 6.3 " |
| Cables included | USB Type-C |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Aluminium,Glass |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Display brightness | 1000 cd/m² |
| Display resolution | 2622 x 1206 pixels |
| Package height | 27.15 mm |
| Screen shape | Flat |
| Operating system installed | iOS 26 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Processor cores | 6 |
| Continuous video playback time | 30 h |
| AC adapter included | No |
| Package depth | 168.41 mm |
| Package weight | 336 g |
| EPREL Version Number | 3 |
| Fingerprint reader | No |
| Platform | iOS |
| Optical Zoom | 4 x |
| Digital Zoom | 10 x |
| Energy efficiency class | A |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.1 |
| EPREL Registration Number | 2402623 |
| Package width | 89.5 mm |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.00054 cubm |
| Product Net Weight | 0.177 kg |
| Unit Calculated Weight | 0.4 kg |
| Summary | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card... |
| Product colour | Black |
| Frequency band | Penta-band |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 177 g |
| Energy efficiency scale | A to G |
| Video formats supported | AV1/H.264/HEVC |
| Contrast ratio (typical) | 2000000:1 |
| Front camera resolution (numeric) | 18 MP |
| App distribution platform | Apple App Store |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Processor model | A19 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Internal storage capacity | 256 GB |
| Rear camera resolution (numeric) | 48 MP |
| GLONASS | Yes |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| GPS (satellite) | Yes |
| Maximum frame rate | 240 fps |
| Compatible memory cards | Not supported |
| Maximum refresh rate | 120 Hz |
| Operating temperature (T-T) | 0 - 35 °C |
| USB connector type | USB Type-C |
| USB port | Yes |
| Quick start guide | Yes |
| Fast charging | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Ambient light sensor | Yes |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Pixel density | 460 ppi |
| Virtual assistant | Apple Siri |
| Gyroscope | Yes |
| Accelerometer | Yes |
| AirPlay | Yes |
| Proximity sensor | Yes |
| Display brightness (min) | 1 cd/m² |
| Brand specific technologies | Always-on display,Dynamic Island,ProMotion |
| USB Power Delivery (USB PD) | Yes |
| Operating altitude | 0 - 3000 m |
