1344.00 € / шт.
- Доступно по цене 1344.00 €: 1 шт.
MOBILE PHONE IPHONE 16 PRO MAX/256GB BLACK TITAN. MYWV3 APPLE
iPhone 16 Pro Max
Hello, Apple Intelligence
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- So fast. So fluid. Get a feel for the all-new Camera Control
- 4K 120 fps Dolby Vision. 4 studio-quality mics. A Pro studio in your pocket
- Our thinnest borders yet — for even larger displays. Brilliant
- All-new A18 Pro chip powers unrivaled intelligence. And unprecedented performance
- A huge leap in battery life. Game on
Способы доставки
- Получи в магазине в Резекне 16.03.2026 бесплатно
- Получи заказ на дом 17.03.2026 От 3.62 €
- Экспресс-доставка 09.03.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Apple |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251149/fiches?language=EN |
| Вес и размеры | |
| Высота | 163 mm |
| Глубина | 8.25 mm |
| Ширина | 77.6 mm |
| Порты и интерфейсы | |
| Bluetooth | 5.3, Yes |
| Экран | |
| Тип матрицы | OLED |
| Общие характеристики | |
| Form Factor | Bar |
| Face detection | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| SIM card capability | Dual SIM |
| NavIC | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Third rear camera aperture number | 2.8 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Third rear camera field of view (FOV) angle | 20 ° |
| Third rear camera resolution (numeric) | 12 MP |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX |
| Portrait Lighting | Yes |
| Rounded display corners | Yes |
| Wi-Fi positioning | Yes |
| Speakerphone | Yes |
| Front camera type | Single camera |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Macro photography | Yes |
| Rear camera aperture number | 1.78 |
| 5G standard | NR/Sub6 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2880 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Display glass type | Ceramic Shield |
| Front camera aperture number | 1.9 |
| Panorama | Yes |
| Portrait mode | Yes |
| Near Field Communication (NFC) | Yes |
| Body SAR (EU) | 1.45 W/kg |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Second rear camera resolution (numeric) | 48 MP |
| MIMO | Yes |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| 2G standards | Edge/GSM |
| Camera image formats supported | DNG,HEIF,JPEG |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| Lens correction | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom,Eye Tracking,Live Captions,Personal Voice,Live Speech,Vocal Shortcuts |
| Crash detection | Yes |
| Graphics card cores | 6 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Archive formats supported | Zip |
| Apple Intelligence | Yes |
| LiDAR sensor | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Spatial photos | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 29 h |
| Front camera flash | No |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, No... |
| iBeacon | Yes |
| Third rear camera focal length | 120 mm |
| 4G data rate (max) | 1000 Mbit/s |
| Camera video formats supported | H.264,HEVC,ProRes |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Body SAR (USA) | 1.15 W/kg |
| Head SAR (EU) | 1.22 W/kg |
| Head SAR (USA) | 1.01 W/kg |
| Neural processor unit (NPU) cores | 16 |
| Continuous shooting mode | Yes |
| Stereo recording | Yes |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 5 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 24 mm |
| Red-eye correction | Y |
| Second rear camera focal length | 13 mm |
| 3G standards | HSPA+/UMTS |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Third rear camera lens elements | 7-element lens |
| Wi-Fi | Yes |
| Housing material | Glass,Titanium |
| Number of microphones | 4 |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Mac operating systems supported | Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.9 " |
| Display resolution | 2868 x 1320 pixels |
| Screen shape | Flat |
| Operating system installed | iOS 18 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C required charging power (max) | 30 W |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Processor cores | 6 |
| Video formats supported | AV1/H.264/HEVC |
| Energy efficiency scale | A to G |
| Contrast ratio (typical) | 2000000:1 |
| App distribution platform | Apple App Store |
| Electronic compass | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C charging port | Yes |
| Colour name | Black Titanium |
| EPREL Registration Number | 2251149 |
| Fingerprint reader | No |
| Platform | iOS |
| Digital Zoom | 25 x |
| Energy efficiency class | B |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| EPREL Version Number | 2 |
| Wireless charging | Yes |
| Cables included | USB Type-C to USB Type-C |
| Unit Calculated Volume | 0.0004455 cubm |
| Product Net Weight | 0.167 kg |
| Unit Calculated Weight | 0.32 kg |
| Summary | Apple iPhone 16 Pro Max 256GB Black Titanium. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A18 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear... |
| Product colour | Black |
| Frequency band | Penta-band |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 227 g |
| AC adapter included | No |
| Operating temperature (T-T) | 0 - 35 °C |
| Image formats supported | GIF/JPG/TIFF |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| 4G standard | LTE-TDD & LTE-FDD |
| Repairability index | 8.3 |
| Performance cores | 2 |
| Processor family | Apple |
| Processor model | A18 Pro |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Internal storage capacity | 256 GB |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Mobile network generation | 5G |
| GPS (satellite) | Yes |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Continuous video playback time | 33 h |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Efficient cores | 4 |
| GLONASS | Yes |
| Pixel density | 460 ppi |
| USB connector type | USB Type-C |
| USB port | Yes |
| Continuous audio playback time | 105 h |
| Fast charging | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Ambient light sensor | Yes |
| Night mode | Yes |
| Compatible memory cards | Not supported |
| Maximum refresh rate | 120 Hz |
| Operating altitude | 0 - 3000 m |
| USB Power Delivery (USB PD) | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| Virtual assistant | Apple Siri |
| AirPlay | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
