710.00 € / шт.
- Доступно по цене 710.00 €: 1 шт.
REFURB. PHONE IPHONE 16/128GB ULTRAMARINE APPLE RENEWD
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
Способы доставки
- Получи в магазине в Резекне 05.01.2026 бесплатно
- Получи заказ на дом 06.01.2026 От 3.62 €
- Экспресс-доставка 30.12.2025 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Apple |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251146/fiches?language=EN |
| Вес и размеры | |
| Высота | 147.6 mm |
| Глубина | 7.8 mm |
| Ширина | 71.6 mm |
| Порты и интерфейсы | |
| Bluetooth | 5.3, Yes |
| Экран | |
| Тип матрицы | OLED |
| Мультимедиа | |
| Встроенные колонки | Stereo |
| Общие характеристики | |
| Form Factor | Bar |
| Image stabilizer | Yes |
| MIMO | Yes |
| Touchscreen type | capacitive |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Orientation sensor | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display technology marketing name | Super Retina XDR |
| Self-timer | Yes |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Yes | |
| Short Message Service (SMS) | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Multimedia Messaging Service (MMS) | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Face detection | Yes |
| Repairability class | C |
| Resolution at capture speed | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 1700/1800/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 5G standard | NR/NR mmWave |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2220 min |
| Repeated free fall reliability class | C |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Display glass type | Ceramic Shield |
| Front camera aperture number | 1.9 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.6 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Oleophobic coating | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Continuous video playback time | 22 h |
| Lens correction | Yes |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Crash detection | Yes |
| Graphics card cores | 5 |
| Voice commands | Yes |
| Voice dialling | Yes |
| Apple Intelligence | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 18 h |
| Front camera flash | Yes |
| Video stabilizer | Yes |
| Second rear camera focal length | 52 mm |
| Subscription type | No subscription |
| Wind noise reduction | Yes |
| Portrait Lighting | Yes |
| Rounded display corners | Yes |
| Wi-Fi positioning | Yes |
| Speakerphone | Yes |
| Macro photography | Yes |
| Camera image formats supported | HEIF,JPEG |
| Barometer | Yes |
| Audio zoom | Yes |
| Emergency SOS (satellite) | Yes |
| Rear camera focal length | 26 mm |
| Spatial audio | Yes |
| Neural processor unit (NPU) cores | 16 |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| Auto focus | Yes |
| Face recognition | Yes |
| Multi-shot | Yes |
| Display resolution | 2556 x 1179 pixels |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Aluminium,Glass |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.1 " |
| Screen shape | Flat |
| Weight | 170 g |
| Operating system installed | iOS 18 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Position location | Yes |
| Video formats supported | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| USB Type-C charging port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Contrast ratio (typical) | 2000000:1 |
| Unit Box Length | 0.185 |
| Fingerprint reader | No |
| Platform | iOS |
| Optical Zoom | 4 x |
| Digital Zoom | 10 x |
| Energy efficiency class | B |
| Product status | Refurbished |
| Category Code | MPH |
| Unit Box Height | 0.05 |
| Unit Box Width | 0.115 |
| Frequency band | Penta-band |
| CnCode | 85171300 |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2251146 |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.0010638 cubm |
| Product Net Weight | 0.17 kg |
| Unit Calculated Weight | 0.41 kg |
| Product colour | Ultramarine |
| Energy efficiency scale | A to G |
| Processor cores | 6 |
| App distribution platform | Apple App Store |
| Internal storage capacity | 128 GB |
| Operating temperature (T-T) | 0 - 35 °C |
| Maximum frame rate | 240 fps |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Processor model | A18 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Front camera resolution (numeric) | 12 MP |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| International Protection (IP) code | IP68 |
| Pixel density | 460 ppi |
| USB connector type | USB Type-C |
| USB port | Yes |
| Continuous audio playback time | 80 h |
| Fast charging | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Gyroscope | Yes |
| Night mode | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 - 3000 m |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords... |
| Accelerometer | Yes |
| USB Power Delivery (USB PD) | Yes |
| AirPlay | Yes |
| Proximity sensor | Yes |
| Virtual assistant | Apple Siri |
| Display brightness (min) | 1 cd/m² |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Model | iPhone 16 |
