1093.00 € / шт.
- Доступно по цене 1093.00 €: 3 шт.
REFURB. PHONE IPHONE 16 PROMAX/256GB WHITE APPLE RENEWD
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
Способы доставки
- Получи в магазине в Резекне 26.01.2026 бесплатно
- Получи заказ на дом 27.01.2026 От 3.62 €
- Экспресс-доставка 19.01.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Apple |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251149/fiches?language=EN |
| Вес и размеры | |
| Высота | 163 mm |
| Глубина | 8.25 mm |
| Ширина | 77.6 mm |
| Порты и интерфейсы | |
| Bluetooth | 5.3, Yes |
| Экран | |
| Тип матрицы | OLED |
| Общие характеристики | |
| Form Factor | Bar |
| Face detection | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| SIM card capability | Dual SIM |
| NavIC | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Third rear camera aperture number | 2.8 |
| Front camera type | Single camera |
| Third rear camera field of view (FOV) angle | 20 ° |
| Third rear camera resolution (numeric) | 12 MP |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX |
| Portrait Lighting | Yes |
| Rounded display corners | Yes |
| Wi-Fi positioning | Yes |
| Image stabilizer | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| 2G standards | Edge/GSM |
| Near Field Communication (NFC) | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2880 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Display glass type | Ceramic Shield |
| Front camera aperture number | 1.9 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Second rear camera resolution (numeric) | 48 MP |
| MIMO | Yes |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Speakerphone | Yes |
| Macro photography | Yes |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Spatial photos | Yes |
| Crash detection | Yes |
| Graphics card cores | 6 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Archive formats supported | Zip |
| Apple Intelligence | Yes |
| LiDAR sensor | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Yes |
| Action button | Yes |
| iBeacon | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 29 h |
| Front camera flash | No |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, No... |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom,Eye Tracking,Live Captions,Personal Voice,Live Speech,Vocal Shortcuts |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Camera image formats supported | DNG,HEIF,JPEG |
| Deep Fusion | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Neural processor unit (NPU) cores | 16 |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Geotagging | Yes |
| Third rear camera focal length | 120 mm |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 5 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 24 mm |
| Red-eye correction | Y |
| Second rear camera focal length | 13 mm |
| Stereo recording | Yes |
| 5G standard | NR/NR mmWave/Sub6 |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| Third rear camera lens elements | 7-element lens |
| Screen shape | Flat |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Glass,Titanium |
| Number of microphones | 4 |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.9 " |
| Display resolution | 2868 x 1320 pixels |
| Operating system installed | iOS 18 |
| USB Type-C charging port | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Processor cores | 6 |
| Video formats supported | AV1/H.264/HEVC/ProRes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| USB Type-C required charging power (max) | 30 W |
| Weight | 227 g |
| App distribution platform | Apple App Store |
| Unit Box Width | 0.115 |
| Fingerprint reader | No |
| Platform | iOS |
| Digital Zoom | 25 x |
| Energy efficiency class | B |
| Product status | Refurbished |
| Category Code | MPH |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.185 |
| CnCode | 85171300 |
| Battery technology | Lithium-Ion (Li-Ion) |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2251149 |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.0010638 cubm |
| Product Net Weight | 0.227 kg |
| Unit Calculated Weight | 0.41 kg |
| Product colour | White |
| Frequency band | Penta-band |
| Contrast ratio (typical) | 2000000:1 |
| Energy efficiency scale | A to G |
| Image formats supported | GIF/JPG/TIFF |
| SIM card type | NanoSIM + eSIM |
| USB connector type | USB Type-C |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Internal storage capacity | 256 GB |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| Video call | Yes |
| Performance cores | 2 |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Continuous video playback time | 33 h |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@100fps/3840x2160@120fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Electronic compass | Yes |
| Processor family | Apple |
| Processor model | A18 Pro |
| Efficient cores | 4 |
| Display brightness (min) | 1 cd/m² |
| USB port | Yes |
| Continuous audio playback time | 105 h |
| Fast charging | Yes |
| Ambient light sensor | Yes |
| Night mode | Yes |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Maximum frame rate | 240 fps |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| USB Power Delivery (USB PD) | Yes |
| Virtual assistant | Apple Siri |
| AirPlay | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Model | iPhone 16 Pro Max |
