114.82 € / шт.
- Доступно по цене 114.82 €: 30 шт.
TABLET ZENO 1 8" 6/256GB/ZENO1 6/256GB ORANGE BLACKVIEW
Способы доставки
- Получи в магазине в Резекне 22.12.2025 бесплатно
- Получи заказ на дом 23.12.2025 От 3.62 €
- Экспресс-доставка 17.12.2025 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | BLACKVIEW |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394318/fiches?language=EN |
| Вес и размеры | |
| Высота | 198.6 mm |
| Глубина | 8.2 mm |
| Ширина | 125.9 mm |
| Порты и интерфейсы | |
| Bluetooth | 5.2, Yes |
| Батарея | |
| Емкость батареи | 6000 mAh |
| Общие характеристики | |
| Form Factor | Slate |
| Storage media | UFS |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Number of built-in speakers | 2 |
| Internal storage capacity | 256 GB |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Processor model | T615 |
| Dual SIM support | Yes |
| Processor manufacturer | Unisoc |
| Processor family | Tiger |
| Processor boost frequency | 1.8 GHz |
| Maximum memory card size | 2000 GB |
| Maximum video resolution | 1920 x 1080 pixels |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network connection | Yes |
| Card reader integrated | Yes |
| Browsing time (Wi-Fi) | 11 h |
| User interface (UI) | DokeOS 4.2 |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Battery endurance per cycle | 9999 min |
| Battery endurance in cycles | 800 |
| Video recording | Yes |
| Continuous video playback time | 8 h |
| Battery included | Yes |
| Mobile network generation | 4G |
| Face recognition | Yes |
| Position location | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Voice call | Yes |
| Video call | Yes |
| SIM card type | NanoSIM |
| Compatible memory cards | MicroSD (TransFlash) |
| International Protection (IP) code | IP20 |
| Virtual RAM (max) | 12 GB |
| Product colour | Orange |
| Device Type | Mobile tablet |
| Platform | Android |
| Standby time | 672 h |
| Energy efficiency class | A |
| Category Code | TPC |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.245 |
| Unit Box Width | 0.17 |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2394318 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0020825 cubm |
| Maximum refresh rate | 90 Hz |
| Summary | Blackview ZENO 1. Display diagonal: 20.3 cm (8"), Display resolution: 1280 x 800 pixels. Internal storage capacity: 256 GB. Processor frequency: 1.6 GHz, Processor family: Tiger, Processor model: T615. Internal memory: 6 GB. Rear camera resolution (num... |
| Unit Calculated Weight | 0.73 kg |
| Weight | 336.5 g |
| Processor cores | 8 |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 6 GB |
| Continuous audio playback time | 17 h |
| Processor frequency | 1.6 GHz |
| Colour name | Space Orange |
| USB Type-C charging port | Yes |
| Energy efficiency scale | A to G |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Operating system installed | Android 15 |
| Native aspect ratio | 16:10 |
| HD type | HD |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 8 " |
| Display brightness | 350 cd/m² |
| Model | Zeno 1, Zeno 1 |
