424.00 €
- Доступно по цене 424.00 €: 8 шт.
Philips 65PUS7810/12 | 65 | Smart TV | TITAN OS | UHD | Black
Способы доставки
- Получи в магазине в Резекне 05.01.2026 бесплатно
- Получи заказ на дом 06.01.2026 От 10.45 €
- Экспресс-доставка 30.12.2025 От 8.50 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Philips |
| Технические характеристики | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2250131/fiches?language=EN |
| Экран | |
| Технология дисплея | QLED |
| Общие характеристики | |
| Ambient light sensor | Yes |
| Weight (with stand) | 14730 g |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Tuner type | Digital |
| Display refresh rates supported | 24 Hz/25 Hz/30 Hz/50 Hz/60 Hz |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 21400 g |
| Width (without stand) | 1446 mm |
| Width (with stand) | 1446 mm |
| Weight (without stand) | 14270 g |
| Stand width | 569 mm |
| Audio output channels | 2.0 channels |
| Height (without stand) | 838 mm |
| Height (with stand) | 857 mm |
| Depth (without stand) | 91 mm |
| Depth (with stand) | 300 mm |
| Power consumption (standby) | 2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 73 kWh |
| Smart modes | Game/Movie/Personal |
| Stand colour | Black |
| AC input voltage | 100-240 V |
| ECO mode | Yes |
| Signal strength indication | Yes |
| Philips technologies (AV/TV) | Gamebar 2.0/IntelliSound Engine/Pixel Precise Ultra HD/Works With Control4/Works With Matter |
| Picture mute (for radio) | Yes |
| Subtitle formats supported | ASS/SMI/SRT/SSA/SUB/TXT |
| Teletext | 1000 pages |
| HDCP version | 2.3 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Equalizer | Yes |
| On/Off timer | Yes |
| Game mode | Yes |
| Supported video modes | 1080p/1440p/2160p/576p/720p |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2560 x 1440/3840 x 2160/640 x 480 (VGA)/720 x 576 |
| Subtitles function | Yes |
| Backlight dimming technology | Micro Dimming |
| Image formats supported | BMP/GIF/HEIF/JPEG/PNG |
| Video apps | Amazon Prime Video/BBC iPlayer/Disney+/HBO/Netflix/YouTube |
| Power consumption (typical) | 120 W |
| Consumer Electronics Control (CEC) | EasyLink |
| Teletext function | Yes |
| Energy consumption (HDR) per 1000 hours | 120 kWh |
| AC input frequency | 50/60 Hz |
| Energy efficiency class | E |
| Product colour | Black |
| Native refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 164 cm |
| Display diagonal | 65 " |
| Cables included | AC |
| Package height | 975 mm |
| Package depth | 160 mm |
| Package width | 1600 mm |
| Summary | Philips 65PUS7810/12. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD.... |
| Works with the Google Assistant | Yes |
| Unit Calculated Weight | 21 kg |
| Product Net Weight | 14.73 kg |
| Unit Calculated Volume | 0.2509 cubm |
| EPREL Registration Number | 2250131 |
| EPREL Version Number | 1 |
| Unit Box Width | 0.16 |
| Unit Box Length | 1.6 |
| Unit Box Height | 0.98 |
| Category Code | TVP |
| Screen shape | Flat |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2/DVB-T2 HD |
| Apple AirPlay 2 support | Yes |
| Internet TV | Yes |
| Works with Amazon Alexa | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Video formats supported | AV1/AVC/AVI/H.264/H.265/HEVC/MKV/MPEG1/MPEG4/VP9 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Audio formats supported | AAC/FLAC/MP3/WAV |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio decoders | Dolby Atmos/Dolby Digital/DTS:X |
| Smart TV | Yes |
| Operating system installed | Titan OS |
| Упаковка | |
| Вес | 21.40 кг |
| Размер коробки | 16.00 x 160.00 x 97.50 см |
