555.00 € / gab.
- Pieejams par cenu 555.00 €: 20 gab.
LCD Monitor|SAMSUNG|27 "|5120 x 2880 pixels|5K Ultra HD|Native aspect ratio 16:9|LCD|Flat|LS27H802EFAXEN
Piegādes veidi
- Saņem veikalā Rēzekne 28.09.2026 par brīvu
- Saņem pasūtījumu mājās 29.09.2026 No 7.74 €
- Express piegāde 21.09.2026 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Samsung |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2666695/fiches?language=EN |
| Savienojamība | |
| HDMI pieslēgvietu skaits | Yes |
| Displejs | |
| Reakcijas laiks | 5 ms |
| Displeja tehnoloģija | LCD |
| Paneļa veids | IPS |
| Skārienjūtīgais ekrāns | Nav |
| Objektīva sistēma | |
| Skata leņķis, horizontāli | 178 ° |
| Skata leņķis, vertikāli | 178 ° |
| Kopējie parametri | |
| Non-operating relative humidity (non-condensing) | 10 - 80 % |
| Certification | Windows11 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Yes |
| Market positioning | Home |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Viewable size, vertical | 335.7 mm |
| Viewable size, horizontal | 596.7 mm |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 350 cd/m² |
| Headphone out | Yes |
| Height adjustment | Yes |
| HDCP version | 2.2 |
| HDCP | Yes |
| Feet colour | Black |
| Annual energy consumption | 38 kWh |
| NVIDIA G-SYNC | No |
| Colour gamut standard | sRGB |
| Operating temperature (T-T) | 10 - 40 °C |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (typical) | 1000:1 |
| Power consumption (typical) | 26 W |
| Power consumption (max) | 190 W |
| DisplayPorts quantity | 1 |
| Tilt angle range | -3 - 25 ° |
| Package weight | 7000 g |
| Number of USB Type-B upstream ports quantity | 1 |
| Long Description | Samsung S80HF. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built... |
| Wall mountable | Yes |
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Display brightness (min) | 280 cd/m² |
| Built-in KVM switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Off Timer Plus | Yes |
| Auto source switch | Yes |
| Power cable length | 1.5 m |
| Brand specific technologies | Eye Saver |
| Power consumption (off) | 0.3 W |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 ° |
| Pivot angle | -92 - 92 ° |
| Adjustable height (max) | 120 mm |
| USB Type-C downstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Tilt adjustment | Yes |
| sRGB coverage (typical) | 99 % |
| AMD FreeSync | No |
| Width (without stand) | 616.3 mm |
| Display diagonal | 27 " |
| Summary | Samsung S80HF. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built... |
| HD type | 5K Ultra HD |
| Display resolution | 5120 x 2880 pixels |
| Width (with stand) | 616.3 mm |
| Cables included | Power/USB Type-C |
| Package height | 119 mm |
| Package depth | 490 mm |
| Package width | 565 mm |
| Product colour | Black |
| Unit Calculated Weight | 7 kg |
| Screen shape | Flat |
| Unit Calculated Volume | 0.04043 cubm |
| Units per Shipping Box | 1 |
| Pivot | Yes |
| 2666695 | |
| EPREL Version Number | 1 |
| Unit Box Width | 0.49 |
| Unit Box Length | 0.66 |
| Unit Box Height | 0.125 |
| Category Code | LC3 |
| Native aspect ratio | 16:9 |
| Ethernet LAN | Yes |
| Strāvas padeves tips | Internal |
| Energy efficiency class (SDR) | F |
| Weight (without stand) | 4000 g |
| Weight (with stand) | 5400 g |
| Height (without stand) | 366.5 mm |
| Height (with stand) | 560.2 mm |
| Depth (without stand) | 46 mm |
| Depth (with stand) | 218 mm |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Panel mounting interface | 100 x 100 mm |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| AC input voltage | 100 - 240 V |
| Picture-in-Picture | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| VESA mounting | Yes |
| Energoefektivitātes klase | F |
| Model | S80HF |
| Iepakojums | |
| Svars | 7.20 kg |
| Kastes izmērs | 66.00 x 49.00 x 12.50 cm |
