716.00 € / gab.
- Pieejams par cenu 716.00 €: 27 gab.
LCD Monitor|SAMSUNG|49 "|5120 x 1440 pixels|Dual QHD|Native aspect ratio 32:9|LCD|Curved|LS49F950UAUXXE
Piegādes veidi
- Saņem veikalā Rēzekne 28.09.2026 par brīvu
- Saņem pasūtījumu mājās 29.09.2026 No 10.45 €
- Express piegāde 21.09.2026 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Samsung |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2338420/fiches?language=EN |
| Savienojamība | |
| HDMI pieslēgvietu skaits | Yes |
| Displejs | |
| Reakcijas laiks | 5 ms |
| Displeja tehnoloģija | LCD |
| Paneļa veids | VA |
| Skārienjūtīgais ekrāns | Nav |
| Objektīva sistēma | |
| Skata leņķis, horizontāli | 178 ° |
| Skata leņķis, vertikāli | 178 ° |
| Kopējie parametri | |
| Factory tunning | Yes |
| Sustainability certificates | EPEAT Gold/TCO |
| Built-in USB hub | Yes |
| Market positioning | Business |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Viewable size, vertical | 335.232 mm |
| Viewable size, horizontal | 1191.936 mm |
| Maximum refresh rate | 120 Hz |
| Display brightness (typical) | 350 cd/m² |
| Operating relative humidity (H-H) | 10 - 80 % |
| Headphone out | Yes |
| Adaptive picture | Yes |
| Height adjustment | Yes |
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Feet colour | Black |
| NVIDIA G-SYNC | No |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Operating temperature (T-T) | 10 - 40 °C |
| Stand type | HAS stand |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (typical) | 3000:1 |
| Power consumption (typical) | 45.2 W |
| AMD FreeSync | No |
| DisplayPorts quantity | 1 |
| Tilt angle range | -2 - 11 ° |
| Width (without stand) | 1147.6 mm |
| USB Power Delivery up to | 90 W |
| Long Description | Samsung S95UC. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-i... |
| DCI-P3 coverage | 92 % |
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Display brightness (min) | 280 cd/m² |
| Built-in KVM switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Off Timer Plus | Yes |
| Auto source switch | Yes |
| Power cable length | 1.5 m |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1000R |
| DisplayPort out version | 1.4 |
| Response time measurement type | GTG (Gray to Gray) |
| Stand included | Yes |
| Swivelling | Yes |
| Swivel angle range | -15 - 15 ° |
| Adjustable height (max) | 120 mm |
| USB Type-A downstream ports quantity | 3 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| Tilt adjustment | Yes |
| sRGB coverage (typical) | 115 % |
| Package weight | 20600 g |
| Width (with stand) | 1147.6 mm |
| Display resolution | 5120 x 1440 pixels |
| Summary | Samsung S95UC. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-i... |
| HD type | Dual QHD |
| Weight (without stand) | 10600 g |
| Display diagonal (metric) | 123 cm |
| Display diagonal | 49 " |
| Cables included | HDMI/Power/USB Type-A to USB Type-B/USB Type-A to USB Type-C |
| Package height | 343 mm |
| Package depth | 481 mm |
| Package width | 1265 mm |
| Product colour | Black |
| Unit Calculated Weight | 20.6 kg |
| Screen shape | Curved |
| Product Net Weight | 15.6 kg |
| Unit Calculated Volume | 0.2087 cubm |
| Units per Shipping Box | 1 |
| Strāvas padeves tips | Internal |
| 2338420 | |
| EPREL Version Number | 1 |
| Unit Box Width | 0.481 |
| Unit Box Length | 1.265 |
| Unit Box Height | 0.343 |
| Native aspect ratio | 32:9 |
| Number of speakers | 2 |
| Energoefektivitātes klase | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Weight (with stand) | 15600 g |
| Height (without stand) | 363.5 mm |
| Height (with stand) | 568.4 mm |
| Depth (without stand) | 293.8 mm |
| Depth (with stand) | 420.5 mm |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 92 kWh |
| RMS rated power | 10 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Picture-in-Picture | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Ethernet LAN | Yes |
| Category Code | LC3 |
| Model | S95UC |
| Iepakojums | |
| Svars | 20.60 kg |
| Kastes izmērs | 126.50 x 48.10 x 34.30 cm |
