718.00 € / gab.
- Pieejams par cenu 718.00 €: 4 gab.
MOBILE PHONE IPHONE 17E/256GB SOFT PINK MHRX4 APPLE
iPhone 17e
Feature stacked.
Value packed.
- Built to last. Durable Ceramic Shield 2 front with 3x better scratch resistance
- Looooong battery life.Long battery life. Fast charging with USB‑C and now with MagSafe
- 48MP Fusion camera. Next-generation portraits. 256GB starting storage
- Latest-generation A19 chip. Powerful AAA gaming, 4K streaming, and more
- iOS 26 and Apple Intelligence. Effortlessly helpful every day.
Piegādes veidi
- Saņem veikalā Rēzekne 20.04.2026 par brīvu
- Saņem pasūtījumu mājās 21.04.2026 No 3.62 €
- Express piegāde 14.04.2026 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Apple |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 146.7 mm |
| Dziļums | 7.8 mm |
| Platums | 71.5 mm |
| Savienojamība | |
| Bluetooth | 5.3, Yes |
| Displejs | |
| Paneļa veids | OLED |
| Multimediji | |
| Iebūvēti skaļruņi | Stereo |
| Kopējie parametri | |
| Bar | |
| NavIC | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Yes | |
| Short Message Service (SMS) | Yes |
| Waterproof up to | 6 m |
| Touchscreen type | Capacitive |
| Vibrating alert | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Oleophobic coating | Yes |
| Face detection | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 2.0 |
| Wireless charging power | 15 W |
| Languages support | Multi |
| Maximum display brightness (HDR) | 1200 cd/m² |
| MIMO | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G standards | HSPA+/UMTS |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2700 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Front camera aperture number | 1.9 |
| Display technology marketing name | Super Retina XDR |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.6 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Portrait Lighting | Yes |
| Wi-Fi positioning | Yes |
| Auto focus | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Apple Intelligence | Yes |
| Audio mix | Yes |
| Hybrid focus pixels | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Magnet array | Yes |
| Action button | Yes |
| Roadside assistance | Yes |
| Crash detection | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 21 h |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Front camera flash | No |
| AI control | Yes |
| Ringer type | Polyphonic |
| Graphics card cores | 4 |
| Accessibility features | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |
| Speakerphone | Yes |
| Camera video formats supported | HEVC,H.264 |
| 2G standards | Edge/GSM |
| Camera image formats supported | HEIF,JPEG |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Magnetic sensor | Yes |
| Neural processor unit (NPU) cores | 16 |
| Deep Fusion | Yes |
| iBeacon | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 26 mm |
| Red-eye correction | Y |
| Stereo recording | Yes |
| Video stabilizer | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Continuous video playback time | 26 h |
| Hardware‑accelerated ray tracing | Yes |
| Screen shape | Flat |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Aluminium,Glass |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.1 " |
| Display resolution | 2532 x 1170 pixels |
| Operating system installed | iOS 26 |
| Cables included | USB Type-C to USB Type-C |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Processor cores | 6 |
| Video formats supported | AV1/H.264/HEVC |
| Face recognition | Yes |
| USB Type-C charging port | Yes |
| AC adapter included | No |
| Contrast ratio (typical) | 2000000:1 |
| Unit Calculated Volume | 0.000386 cubm |
| Pirkstu nospiedumu lasītājs | No |
| Platform | iOS |
| Digitālā tālummaiņa | 10 x |
| Energoefektivitātes klase | A |
| Category Code | MPH |
| EPREL Version Number | 1 |
| 2556297 | |
| Wireless charging | Yes |
| Product Net Weight | 0.169 kg |
| Package height | 26 mm |
| Unit Calculated Weight | 0.326 kg |
| Summary | Apple iPhone 17e 256GB Soft Pink. Display diagonal: 15.5 cm (6.1"), Display resolution: 2532 x 1170 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Sin... |
| Product colour | Light pink |
| Frequency band | Penta-band |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 169 g |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package weight | 326 g |
| Energy efficiency scale | A to G |
| App distribution platform | Apple App Store |
| Front camera resolution (numeric) | 12 MP |
| Operating temperature (T-T) | 0 - 35 °C |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Processor model | A19 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Internal storage capacity | 256 GB |
| Rear camera resolution (numeric) | 48 MP |
| Compatible memory cards | Not supported |
| Rear camera type | Single camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| International Protection (IP) code | IP68 |
| Ambient light sensor | Yes |
| USB connector type | USB Type-C |
| USB port | Yes |
| Quick start guide | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Fast charging | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Gyroscope | Yes |
| Storage temperature (T-T) | -20 - 45 °C |
| Night mode | Yes |
| Pixel density | 460 ppi |
| Operating altitude | 0 - 3000 m |
| USB Power Delivery (USB PD) | Yes |
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes... |
| AirPlay | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Colour name | Soft Pink |
| Model | iPhone 17e 256GB Soft Pink |
