Atvainojiet prece nav pieejama!
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
| Ražotājs | Apple |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 149.6 mm |
| Dziļums | 7.95 mm |
| Platums | 71.5 mm |
| Savienojamība | |
| Bluetooth | 6.0, Yes |
| Displejs | |
| Paneļa veids | OLED |
| Multimediji | |
| Iebūvēti skaļruņi | Stereo |
| Kopējie parametri | |
| Bar | |
| Waterproof up to | 6 m |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| NavIC | Yes |
| Vibrating alert | Yes |
| Second rear camera aperture number | 2.2 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Face detection | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 2.0 |
| Wireless charging power | 25 W |
| Portrait Lighting | Yes |
| Rounded display corners | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| MIMO | Yes |
| Speakerphone | Yes |
| Repeated free fall reliability class | B |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 5G standard | NR/NR mmWave/Sub6 |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2460 min |
| Repairability class | C |
| Display glass type | Ceramic Shield 2 |
| Second rear camera resolution (numeric) | 48 MP |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.6 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Wi-Fi positioning | Yes |
| 2G standards | Edge/GSM |
| Continuous video playback time | 30 h |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Crash detection | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Apple Intelligence | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Yes |
| Spatial photos | Yes |
| Action button | Yes |
| Camera button | Yes |
| iBeacon | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 27 h |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Front camera flash | No |
| AI control | Yes |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music,... |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Macro photography | Yes |
| Camera video formats supported | H.264,HEVC |
| Camera image formats supported | HEIF,JPEG |
| 4G data rate (max) | 1000 Mbit/s |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Magnetic sensor | Yes |
| Neural processor unit (NPU) cores | 16 |
| Deep Fusion | Yes |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 26 mm |
| Red-eye correction | Y |
| Second rear camera focal length | 13 mm |
| Stereo recording | Yes |
| Auto focus | Yes |
| Face recognition | Yes |
| Ringer type | MP3 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Package height | 27.15 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Aluminium,Glass |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Display brightness | 1000 cd/m² |
| Package width | 89.5 mm |
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 pixels |
| Screen shape | Flat |
| Operating system installed | iOS 26 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| Position location | Yes |
| Package depth | 168.41 mm |
| Weight | 177 g |
| Video formats supported | AV1/H.264/HEVC |
| Unit Box Width | 0.09 |
| Pirkstu nospiedumu lasītājs | No |
| Platform | iOS |
| Optiskā tālummaiņa | 4 x |
| Digitālā tālummaiņa | 10 x |
| Energoefektivitātes klase | A |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| CnCode | 85171300 |
| Battery technology | Lithium-Ion (Li-Ion) |
| EPREL Version Number | 3 |
| 2402623 | |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.000459 cubm |
| Product Net Weight | 0.177 kg |
| Unit Calculated Weight | 0.34 kg |
| Summary | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card... |
| Product colour | Lavender |
| Frequency band | Penta-band |
| Processor cores | 6 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Energy efficiency scale | A to G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Package weight | 336 g |
| GPS (satellite) | Yes |
| Maximum frame rate | 240 fps |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Processor model | A19 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Front camera resolution (numeric) | 18 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Compatible memory cards | Not supported |
| GLONASS | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| App distribution platform | Apple App Store |
| Operating temperature (T-T) | 0 - 35 °C |
| USB connector type | USB Type-C |
| USB port | Yes |
| Quick start guide | Yes |
| Fast charging | Yes |
| Accelerometer | Yes |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Night mode | Yes |
| Display brightness (min) | 1 cd/m² |
| Proximity sensor | Yes |
| Maximum refresh rate | 120 Hz |
| Virtual assistant | Apple Siri |
| AirPlay | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,ProMotion |
| USB Power Delivery (USB PD) | Yes |
| Operating altitude | 0 - 3000 m |
| Pixel density | 460 ppi |
| Model | iPhone 17 |
