140.83 € / gab.
- Pieejams par cenu 140.83 €: 22 gab.
TABLET TAB16 PRO 11" 256GB/TAB 16 PRO BLUE BLACKVIEW
Piegādes veidi
- Saņem veikalā Rēzekne 22.12.2025 par brīvu
- Saņem pasūtījumu mājās 23.12.2025 No 3.62 €
- Express piegāde 17.12.2025 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | BLACKVIEW |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2378064/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 167 mm |
| Dziļums | 7.45 mm |
| Platums | 256.75 mm |
| Savienojamība | |
| Bluetooth | Yes |
| Displejs | |
| Paneļa veids | IPS |
| Akumulators | |
| Akumulatora jauda | 7700 mAh |
| Kopējie parametri | |
| Slate | |
| Internal storage capacity | 256 GB |
| Dual SIM support | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Number of built-in speakers | 2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| Storage media | UFS |
| Processor model | T616 |
| Processor manufacturer | Unisoc |
| Processor family | Tiger |
| Processor boost frequency | 2 GHz |
| Maximum memory card size | 1000 GB |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| SIM card type | NanoSIM |
| Compatible memory cards | MicroSD (TransFlash) |
| Video recording | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| User interface (UI) | Doke OS 4.0 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Battery endurance per cycle | 5856 min |
| Battery endurance in cycles | 1200 |
| 3G standards | WCDMA |
| Continuous video playback time | 5 h |
| Video call | Yes |
| Browsing time (Wi-Fi) | 5.5 h |
| Battery included | Yes |
| Face recognition | Yes |
| Position location | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Voice call | Yes |
| GLONASS | Yes |
| Card reader integrated | Yes |
| Virtual RAM (max) | 8 GB |
| Summary | Blackview Tab 16 Pro. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 1.8 GHz, Processor family: Tiger, Processor model: T616. Internal memory: 8 GB. Rear camera resolutio... |
| Ierīces tips | Mobile tablet |
| Platform | Android |
| Gaidīšanas laiks | 384 h |
| Energoefektivitātes klase | E |
| Category Code | TPC |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.285 |
| Unit Box Width | 0.195 |
| CnCode | 84713000 |
| EPREL Version Number | 2 |
| 2378064 | |
| Units per Shipping Box | 10 |
| International Protection (IP) code | IP20 |
| Unit Calculated Weight | 1.25 kg |
| Unit Calculated Volume | 0.003681 cubm |
| Product colour | Blue |
| Energy efficiency scale | A to G |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 8 GB |
| Fast charging | Yes |
| Continuous audio playback time | 30 h |
| Processor frequency | 1.8 GHz |
| Weight | 503 g |
| Colour name | Daybreak Blue |
| Processor cores | 8 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Operating system installed | Android 14 |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 11 " |
