214.76 € / gab.
- Pieejams par cenu 214.76 €: 7 gab.
MONITOR LCD 30"/DHI-LM30-E330CW DAHUA
Piegādes veidi
- Saņem veikalā Rēzekne 15.12.2025 par brīvu
- Saņem pasūtījumu mājās 16.12.2025 No 3.62 €
- Express piegāde 10.12.2025 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | DAHUA |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2109285/fiches?language=EN |
| Savienojamība | |
| Bluetooth | No |
| HDMI pieslēgvietu skaits | Yes |
| Displejs | |
| Displeja tehnoloģija | LCD |
| Paneļa veids | VA |
| Skārienjūtīgais ekrāns | Nav |
| Objektīva sistēma | |
| Skata leņķis, horizontāli | 178 ° |
| Skata leņķis, vertikāli | 178 ° |
| Kopējie parametri | |
| E-manual | Yes |
| Headphone out | Yes |
| Market positioning | Gaming |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Maximum refresh rate | 200 Hz |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | Edge LED |
| Automatic brightness control | No |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85 % |
| Feet colour | White |
| DisplayPort version | 1.4 |
| NVIDIA G-SYNC | No |
| Supported video modes | 1080p |
| Supported graphics resolutions | 2560 x 1080 |
| Colour gamut standard | NTSC/sRGB |
| Operating temperature (T-T) | 0 - 40 °C |
| Plug and Play | Yes |
| Contrast ratio (typical) | 3000:1 |
| Power consumption (typical) | 36 W |
| Power consumption (max) | 40 W |
| AMD FreeSync | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 2 |
| Width (without stand) | 701.1 mm |
| Storage relative humidity (H-H) | 5 - 90 % |
| Haze rate | 25 % |
| Illuminated stand | No |
| Wall mountable | Yes |
| Response time (MPRT) | 1 ms |
| NTSC coverage (typical) | 85 % |
| VESA Adaptive Sync support | Yes |
| Screen curvature rating | 1500R |
| Bezel width (top) | 8.17 mm |
| Bezel width (side) | 8.17 mm |
| Bezel width (bottom) | 18.7 mm |
| Swivelling | Yes |
| Height adjustment | Yes |
| Swivel angle range | -25 - 25 ° |
| Adjustable height (max) | 115 mm |
| Front bezel colour | White |
| Surface hardness | 3H |
| Input current | 4 A |
| AC adapter output voltage | 12 V |
| Tilt adjustment | Yes |
| sRGB coverage (typical) | 99 % |
| Power consumption (off) | 0.3 W |
| Tilt angle range | -5 - 20 ° |
| Package weight | 8710 g |
| Width (with stand) | 701.1 mm |
| Package height | 248 mm |
| Product Net Weight | 5.84 kg |
| Cables included | DisplayPort |
| Weight (with stand) | 5840 g |
| Package depth | 450 mm |
| Package width | 817 mm |
| Product colour | White |
| Summary | Dahua Technology LM30-E330CW. Display diagonal: 76.2 cm (30"), Display resolution: 2560 x 1080 pixels, HD type: WFHD, Display technology: LCD, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Hei... |
| Unit Calculated Weight | 8.65 kg |
| Unit Calculated Volume | 0.09067 cubm |
| Display diagonal | 30 " |
| 2109285 | |
| EPREL Version Number | 1 |
| Power adapter included | Yes |
| CnCode | 85285210 |
| Unit Box Width | 0.25 |
| Unit Box Length | 0.815 |
| Unit Box Height | 0.445 |
| Category Code | LC3 |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Display diagonal (metric) | 76 cm |
| Strāvas padeves tips | External |
| Display resolution | 2560 x 1080 pixels |
| Height (without stand) | 317.6 mm |
| Height (with stand) | 536.3 mm |
| Depth (without stand) | 121.7 mm |
| Depth (with stand) | 269.3 mm |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Wi-Fi | No |
| Screen shape | Curved |
| Native aspect ratio | 21:9 |
| LED backlight | Yes |
| HD type | WFHD |
| Energoefektivitātes klase | F |
