1157.00 € / gab.
- Pieejams par cenu 1157.00 €: 2 gab.
MOBILE PHONE IPHONE AIR/512GB SPACE BLACK MG2Q4 APPLE
Apple iPhone Air 512GB Space Black
iPhone Air
The thinnest iPhone ever.
With the power of pro inside.
Piegādes veidi
- Saņem veikalā Rēzekne 29.12.2025 par brīvu
- Saņem pasūtījumu mājās 30.12.2025 No 3.62 €
- Express piegāde 24.12.2025 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Apple |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 156.2 mm |
| Dziļums | 5.64 mm |
| Platums | 74.7 mm |
| Savienojamība | |
| Bluetooth | 6.0, Yes |
| Displejs | |
| Paneļa veids | OLED |
| Kopējie parametri | |
| Bar | |
| Yes | |
| MIMO | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Short Message Service (SMS) | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| NavIC | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Face detection | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| USB version | 2.0 |
| Display technology marketing name | Super Retina XDR |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Portrait Lighting | Yes |
| Battery endurance per cycle | 2400 min |
| Continuous video playback time | 27 h |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | HSPA+/UMTS |
| 5G standard | NR |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Fingerprint resistant | Yes |
| Repeated free fall reliability class | B |
| Display glass type | Ceramic Shield 2 |
| Front camera aperture number | 1.9 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.6 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Wireless charging power | 20 W |
| Rounded display corners | Yes |
| Position location | Yes |
| Roadside assistance | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Apple Intelligence | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Yes |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 22 h |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Front camera flash | No |
| AI control | Yes |
| Modem type | Apple C1X |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music,... |
| Crash detection | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Magnetic sensor | Yes |
| Speakerphone | Yes |
| 2G standards | Edge/GSM |
| Camera image formats supported | HEIF,JPEG |
| 4G data rate (max) | 1000 Mbit/s |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Neural processor unit (NPU) cores | 16 |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 26 mm |
| Red-eye correction | Y |
| Stereo recording | Yes |
| Video stabilizer | Yes |
| Face recognition | Yes |
| Galileo | Yes |
| Ringer type | MP3 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Package height | 23.06 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Ceramic,Titanium |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows... |
| Display brightness | 1000 cd/m² |
| Package width | 92.45 mm |
| Display diagonal | 6.5 " |
| Display resolution | 2736 x 1260 pixels |
| Screen shape | Flat |
| Operating system installed | iOS 26 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/ALAC/APAC/MP3 |
| High Dynamic Range (HDR) supported | Yes |
| BeiDou | Yes |
| Package depth | 174.94 mm |
| Weight | 165 g |
| Video formats supported | AV1/H.264/HEVC |
| Unit Box Width | 0.095 |
| Pirkstu nospiedumu lasītājs | No |
| Platform | iOS |
| Digitālā tālummaiņa | 10 x |
| Energoefektivitātes klase | A |
| Produkta statuss | New |
| Category Code | MPH |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.175 |
| CnCode | 85171300 |
| Battery technology | Lithium-Ion (Li-Ion) |
| EPREL Version Number | 3 |
| 2402612 | |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.0004156 cubm |
| Product Net Weight | 0.165 kg |
| Unit Calculated Weight | 0.31 kg |
| Summary | Apple iPhone Air 512GB Space Black. Display diagonal: 16.5 cm (6.5"), Display resolution: 2736 x 1260 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera typ... |
| Product colour | Black |
| Frequency band | Penta-band |
| Processor cores | 6 |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Energy efficiency scale | A to G |
| Processor model | A19 Pro |
| Package weight | 300 g |
| Compatible memory cards | Not supported |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Maximum frame rate | 240 fps |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Accelerometer | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Internal storage capacity | 512 GB |
| Front camera resolution (numeric) | 18 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | eSIM |
| Video call | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Storage temperature (T-T) | -20 - 45 °C |
| Contrast ratio (typical) | 2000000:1 |
| App distribution platform | Apple App Store |
| Operating temperature (T-T) | 0 - 35 °C |
| Colour name | Space Black |
| USB connector type | USB Type-C |
| USB port | Yes |
| Quick start guide | Yes |
| AirPlay | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Fast charging | Yes |
| Ambient light sensor | Yes |
| Night mode | Yes |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Operating altitude | 0 - 3000 m |
| USB Power Delivery (USB PD) | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| Virtual assistant | Apple Siri |
| Model | iPhone Air |
