1806.00 € / gab.
- Pieejams par cenu 1806.00 €: 7 gab.
MOBILE PHONE HONOR MAGIC V5/16/512GB D.GOLD 5109BUHM HONOR
Piegādes veidi
- Saņem veikalā Rēzekne 01.12.2025 par brīvu
- Saņem pasūtījumu mājās 02.12.2025 No 3.62 €
- Express piegāde 26.11.2025 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Honor |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2386674/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 156.8 mm |
| Dziļums | 4.2 mm |
| Platums | 145.9 mm |
| Savienojamība | |
| Bluetooth | 6.0, Y |
| Displejs | |
| Paneļa veids | OLED |
| Multimediji | |
| Iebūvēti skaļruņi | Stereo |
| Akumulators | |
| Akumulatora jauda | 5820 mAh |
| Kopējie parametri | |
| Clamshell | |
| Rear camera resolution | 9216 x 6912 pixels |
| Portrait mode | Y |
| Rear camera aperture number | 2 |
| Near Field Communication (NFC) | Y |
| User interface (UI) | MagicOS 9.0.1 |
| Rear camera flash | Y |
| Protection features | Dust resistant/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 50 MP |
| SIM card ejector pin | Y |
| MIMO | Y |
| Second rear camera aperture number | 1.6 |
| Maximum display brightness (HDR) | 5000 cd/m² |
| Camera High Dynamic Range (HDR) mode | Y |
| Panorama | Y |
| 5G standard | NR |
| Image stabilizer | Y |
| Video call | Y |
| Front camera resolution (numeric) | 20 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| BeiDou | Y |
| 3G standards | WCDMA |
| Galileo | Y |
| Position location | Y |
| Face recognition | Y |
| Electronic compass | Y |
| Hall sensor | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Front camera type | Single camera |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Internal storage capacity | 512 GB |
| Folded depth | 9 mm |
| Wireless charging power | 50 W |
| Gravity sensor | Y |
| Portrait Lighting | Y |
| AI scene recognition | Y |
| Wi-Fi positioning | Y |
| Macro photography | Y |
| Folded width | 74.3 mm |
| Third rear camera aperture number | 2.5 |
| Barometer | Y |
| Front camera resolution | 5120 x 3840 pixels |
| Second display DCI-P3 coverage | 100 % |
| Cover camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 20 MP |
| Smile detection | Y |
| Third rear camera resolution (numeric) | 64 MP |
| Face detection | Y |
| Self-timer | Y |
| Fast charging technology | SuperCharge |
| Slow motion mode | Y |
| Time lapse mode | Y |
| aptX technology | Y |
| SIM card capability | Dual SIM |
| Y | |
| Short Message Service (SMS) | Y |
| Infrared sensor | Y |
| Second display type | OLED |
| Protective case | Y |
| Flash type | LED |
| Second display diagonal | 6.43 " |
| Second display maximum brightness | 5000 cd/m² |
| Second display refresh rate | 120 Hz |
| Second display resolution | 2376 x 1060 pixels |
| Graphics card | Adreno 830 |
| RAM capacity | 16 GB |
| Gesture sensor | Y |
| Wireless charging | Y |
| Cables included | USB Type-C |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Package height | 190 mm |
| Package depth | 56 mm |
| Package width | 198 mm |
| Weight | 222 g |
| Battery technology | Lithium Polymer (LiPo) |
| Frequency band | Tri-band |
| Product colour | Gold |
| Summary | Honor Magic V5. Display diagonal: 20.2 cm (7.95"), Display resolution: 2352 x 2172 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 16 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP,... |
| Unit Calculated Weight | 0.862 kg |
| Product Net Weight | 0.217 kg |
| Unit Calculated Volume | 0.0040848 cubm |
| 2386674 | |
| Display diagonal | 7.95 " |
| EPREL Version Number | 1 |
| CnCode | 85171300 |
| Unit Box Width | 0.19 |
| Unit Box Length | 0.2 |
| Unit Box Height | 0.06 |
| Category Code | MPH |
| Energoefektivitātes klase | B |
| Wi-Fi Direct | Y |
| Digitālā tālummaiņa | 100 x |
| Optiskā tālummaiņa | 3 x |
| Platform | Android |
| Bluetooth profili | AAC/APTX/APTX-HD/LC3/LDAC/SBC |
| Pirkstu nospiedumu lasītājs | Y |
| USB Type-C charging port | Y |
| AC adapter included | N |
| Display resolution | 2352 x 2172 pixels |
| Maximum refresh rate | 120 Hz |
| Processor model | 8 Elite |
| Processor family | Qualcomm Snapdragon |
| Processor boost frequency | 4.32 GHz |
| Performance cores | 6 |
| GPS (satellite) | Y |
| GLONASS | Y |
| International Protection (IP) code | IP58, IP59 |
| Gyroscope | Y |
| Accelerometer | Y |
| Proximity sensor | Y |
| Warranty card | Y |
| Screen shape | Flat screen |
| DCI-P3 coverage | 100 % |
| Headphone connectivity | USB Type-C |
| Night mode | Y |
| Package weight | 710 g |
| Operating system installed | Android 15 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Audio formats supported | 3GP/ACC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| Processor cores | 8 |
| Video formats supported | 3GP/MP4 |
| High Dynamic Range (HDR) supported | Y |
| Display number of colours | 1.07 billion colours |
| Colour name | Dawn Gold |
| USB connector type | USB Type-C |
| Quick start guide | Y |
| Bluetooth Low Energy (BLE) | Y |
| Fast charging | Y |
| Ambient light sensor | Y |
| Model | Magic V5 |
