469.00 € / gab.
- Pieejams par cenu 469.00 €: 5 gab.
MONITOR LCD 27"/DHI-LM27-P501 DAHUA
Piegādes veidi
- Saņem veikalā Rēzekne 02.02.2026 par brīvu
- Saņem pasūtījumu mājās 03.02.2026 No 3.62 €
- Express piegāde 26.01.2026 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | DAHUA |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2059253/fiches?language=EN |
| Savienojamība | |
| HDMI pieslēgvietu skaits | Yes |
| Displejs | |
| Reakcijas laiks | 5 ms |
| Displeja tehnoloģija | LED |
| Paneļa veids | IPS |
| Skārienjūtīgais ekrāns | Nav |
| Objektīva sistēma | |
| Skata leņķis, horizontāli | 178 ° |
| Skata leņķis, vertikāli | 178 ° |
| Kopējie parametri | |
| Mean time between failures (MTBF) | 30000 h |
| Operating temperature (T-T) | 0 - 40 °C |
| Display brightness (typical) | 400 cd/m² |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Feet colour | Silver |
| Manual | Yes |
| Colour gamut standard | DCI-P3 |
| Plug and Play | Yes |
| Built-in camera | No |
| Contrast ratio (typical) | 2000:1 |
| Power consumption (typical) | 41 W |
| Power consumption (max) | 120 W |
| Package weight | 8000 g |
| Width (without stand) | 614.2 mm |
| Weight (without stand) | 5780 g |
| Height (without stand) | 363.7 mm |
| Depth (without stand) | 36.2 mm |
| Maximum refresh rate | 60 Hz |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| Storage relative humidity (H-H) | 5 - 90 % |
| Current rating | 5 A |
| Audio output | Yes |
| DCI-P3 coverage | 98 % |
| Detachable stand | Yes |
| Stand included | Yes |
| Bezel width (top) | 2.4 mm |
| Bezel width (side) | 2.4 mm |
| Bezel width (bottom) | 17.8 mm |
| Number of USB Type-C upstream ports quantity | 1 |
| Market positioning | Business |
| Front bezel colour | Silver |
| AC adapter output voltage | 24 V |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 18 ° |
| Height adjustment | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | No |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Product colour | Silver |
| EPREL Version Number | 2 |
| Energy efficiency class (HDR) | G |
| Summary | Dahua Technology LM27-P501. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical... |
| Unit Calculated Weight | 6.8 kg |
| Product Net Weight | 5.78 kg |
| Unit Calculated Volume | 0.050085 cubm |
| 2059253 | |
| Power adapter included | Yes |
| Package height | 533 mm |
| Unit Box Width | 0.135 |
| Unit Box Length | 0.7 |
| Unit Box Height | 0.53 |
| Category Code | LC3 |
| Energoefektivitātes klase | F |
| Strāvas padeves tips | External |
| Package width | 702 mm |
| Package depth | 138 mm |
| Package type | Box |
| Screen shape | Flat |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| VESA mounting | No |
| Frameless design | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| HD type | 5K Ultra HD |
| Display resolution | 5120 x 2880 pixels |
| Display diagonal (metric) | 69 cm |
| Display diagonal | 27 " |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Cables included | HDMI |
| Model | DHI-LM27-P501 |
