303.69 € / gab.
- Pieejams par cenu 303.69 €: 1 gab.
Philips 50PUS7810/12 | 50 | Smart TV | TITAN OS | UHD | Black
Piegādes veidi
- Saņem veikalā Rēzekne 03.11.2025 par brīvu
- Saņem pasūtījumu mājās 04.11.2025 No 8.45 €
- Express piegāde 28.10.2025 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Philips |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2255221/fiches?language=EN |
| Displejs | |
| Displeja tehnoloģija | QLED |
| Kopējie parametri | |
| Ambient light sensor | Yes |
| Weight (with stand) | 8230 g |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Tuner type | Digital |
| Display refresh rates supported | 24 Hz/25 Hz/30 Hz/50 Hz/60 Hz |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 11920 g |
| Width (without stand) | 1111 mm |
| Width (with stand) | 1111 mm |
| Weight (without stand) | 8030 g |
| Stand width | 811 mm |
| Audio output channels | 2.0 channels |
| Height (without stand) | 649 mm |
| Height (with stand) | 670 mm |
| Depth (without stand) | 88 mm |
| Depth (with stand) | 262 mm |
| Power consumption (standby) | 2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Smart modes | Game/Movie/Personal |
| Stand colour | Black |
| AC input voltage | 100-240 V |
| ECO mode | Yes |
| Signal strength indication | Yes |
| Philips technologies (AV/TV) | Gamebar 2.0/IntelliSound Engine/Pixel Precise Ultra HD/Works With Control4/Works With Matter |
| Picture mute (for radio) | Yes |
| Subtitle formats supported | ASS/SMI/SRT/SSA/SUB/TXT |
| Teletext | 1000 pages |
| HDCP version | 2.3 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Equalizer | Yes |
| On/Off timer | Yes |
| Game mode | Yes |
| Supported video modes | 1080p/1440p/2160p/576p/720p |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2560 x 1440/3840 x 2160/640 x 480 (VGA)/720 x 576 |
| Subtitles function | Yes |
| Backlight dimming technology | Micro Dimming |
| Image formats supported | BMP/GIF/HEIF/JPEG/PNG |
| Video apps | Amazon Prime Video/BBC iPlayer/Disney+/HBO/Netflix/YouTube |
| Power consumption (typical) | 79 W |
| Consumer Electronics Control (CEC) | EasyLink |
| Teletext function | Yes |
| Energy consumption (HDR) per 1000 hours | 79 kWh |
| AC input frequency | 50/60 Hz |
| Energoefektivitātes klase | E |
| Product colour | Black |
| Native refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 126 cm |
| Display diagonal | 50 " |
| Cables included | AC |
| Package height | 780 mm |
| Package depth | 133 mm |
| Package width | 1240 mm |
| Summary | Philips 50PUS7810/12. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD. Wi... |
| Works with the Google Assistant | Yes |
| Unit Calculated Weight | 11.4 kg |
| Product Net Weight | 8.23 kg |
| Unit Calculated Volume | 0.1257 cubm |
| 2255221 | |
| EPREL Version Number | 1 |
| Unit Box Width | 0.13 |
| Unit Box Length | 1.24 |
| Unit Box Height | 0.78 |
| Category Code | TVP |
| Screen shape | Flat |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2/DVB-T2 HD |
| Apple AirPlay 2 support | Yes |
| Internet TV | Yes |
| Works with Amazon Alexa | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Video formats supported | AV1/AVC/AVI/H.264/H.265/HEVC/MKV/MPEG1/MPEG4/VP9 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Audio formats supported | AAC/FLAC/MP3/WAV |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio decoders | Dolby Atmos/Dolby Digital/DTS:X |
| Smart TV | Yes |
| Operating system installed | Titan OS |
| Iepakojums | |
| Svars | 11.92 kg |
| Kastes izmērs | 14.20 x 132.00 x 80.60 cm |
