542.00 €
- Доступно по цене 542.00 €: 15 шт.
Monitor|ASUS|26.5 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|QD-OLED|Flat|90LM0C80-B01171
ONE FOR ALL
ROG Strix OLED XG27AQDMES
The ROG Strix OLED XG27AQDMES is a 27-inch, 240Hz QHD gaming monitor. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker―even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
- 27-inch QHD (2560 x 1440) QD-OLED gaming monitor with 240Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
Способы доставки
- Получи в магазине в Резекне 11.02.2026 бесплатно
- Получи заказ на дом 12.02.2026 От 3.62 €
- Экспресс-доставка 06.02.2026 От 6.00 €
Способы оплаты: Интернет-банк, Банковский перевод, Банковская карта, Aizdevums.lv лизинг, Incredit лизинг
Есть вопросы?
звоните или пишите
звоните или пишите
- Aizdevums.lv лизинг
- Incredit лизинг
| Производитель | Asus |
| Порты и интерфейсы | |
|---|---|
| Количество HDMI портов | Yes |
| Экран | |
| Время отклика | 0.3 ms |
| Технология дисплея | QD-OLED |
| Тип матрицы | OLED |
| Сенсорный экран | Нету |
| Система линз | |
| Угол обзора по горизонтали | 178 ° |
| Угол обзора по вертикали | 178 ° |
| Общие характеристики | |
| Wall mountable | Yes |
| Headphone out | Yes |
| Flicker-free technology | Yes |
| Viewable size, vertical | 333.72 mm |
| Viewable size, horizontal | 590.42 mm |
| Pixel pitch | 0.229 x 0.229 mm |
| Maximum refresh rate | 240 Hz |
| Display brightness (typical) | 200 cd/m² |
| Digital vertical frequency | 48 - 240 Hz |
| Digital horizontal frequency | 30 - 410 kHz |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Built-in camera | No |
| Headphone outputs | 1 |
| Feet colour | Black |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| NVIDIA G-SYNC | Yes |
| Colour gamut standard | DCI-P3 |
| Display number of colours | 1.073 billion colours |
| Contrast ratio (typical) | 1500000:1 |
| Power consumption (typical) | 25 W |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| AMD FreeSync | Yes |
| Colour gamut | 99 % |
| Display brightness (peak) | 400 cd/m² |
| Brand specific technologies | ASUS OLED Care |
| VESA Adaptive Sync support | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 ° |
| Pivot angle | -90 - 90 ° |
| Adjustable height (max) | 110 mm |
| Tilt adjustment | Yes |
| Market positioning | Gaming |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Tilt angle range | -5 - 20 ° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | No |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Panel mounting interface | 100 x 100 mm |
| Package type | Box |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 67 cm |
| Display diagonal | 26.5 " |
| Package height | 470 mm |
| VESA mounting | Yes |
| Package depth | 186 mm |
| Package width | 780 mm |
| Product colour | Black |
| Summary | ASUS ROG Strix OLED XG27AQDMES. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle,... |
| Unit Calculated Weight | 8.9 kg |
| Unit Calculated Volume | 0.068 cubm |
| Category Code | LC3 |
| Package weight | 8900 g |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy efficiency scale | A to G |
| Width (without stand) | 611 mm |
| Width (with stand) | 611 mm |
| Weight (without stand) | 4900 g |
| Weight (with stand) | 6800 g |
| Height (without stand) | 370 mm |
| Height (with stand) | 503 mm |
| Depth (without stand) | 69 mm |
| Depth (with stand) | 188 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| Pivot | Yes |
