761.00 € / gab.
- Pieejams par cenu 761.00 €: 8 gab.
MOBILE PHONE IPHONE 16/128GB TEAL MYED3 APPLE
iPhone 16
Hello, Apple Intelligence./
Hello, Apple Intelligence./
iPhone 16
Hello, Apple Intelligence.
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- Camera Control. Get the perfect photo. While barely lifting a finger
- The all-new chip that empowers Apple Intelligence. And you
- A big boost in battery life? Yes, please
- New Ultra Wide camera. Take your photos further. And closer
Piegādes veidi
- Saņem veikalā Rēzekne 02.03.2026 par brīvu
- Saņem pasūtījumu mājās 03.03.2026 No 3.62 €
- Express piegāde 25.02.2026 No 6.00 €
Apmaksas veidi: Internetbanka, Bankas pārskaitījums, Bankas karte, Aizdevums.lv lizings, Incredit lizings
Jums ir jautājumi?
Zvaniet vai rakstiet
Zvaniet vai rakstiet
- Aizdevums.lv lizings
- Incredit lizings
| Ražotājs | Apple |
| Tehniskās detaļas | |
|---|---|
| EPREL Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251146/fiches?language=EN |
| Svars&dimensijas | |
| Augstums | 147.6 mm |
| Dziļums | 7.8 mm |
| Platums | 71.6 mm |
| Savienojamība | |
| Bluetooth | 5.3, Yes |
| Displejs | |
| Paneļa veids | OLED |
| Multimediji | |
| Iebūvēti skaļruņi | Stereo |
| Kopējie parametri | |
| Bar | |
| SIM card capability | Dual SIM |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 120 fps, 240 fps |
| Time lapse mode | Yes |
| Yes | |
| Orientation sensor | Yes |
| Short Message Service (SMS) | Yes |
| Waterproof up to | 6 m |
| Vibrating alert | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Face detection | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Subscription type | No subscription |
| Wireless charging power | 25 W |
| Portrait Lighting | Yes |
| Body SAR (EU) | 1.41 W/kg |
| Second rear camera field of view (FOV) angle | 120 ° |
| Wi-Fi positioning | Yes |
| Portrait mode | Yes |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 5G standard | NR/NR mmWave |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2220 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Display glass type | Ceramic Shield |
| Front camera aperture number | 1.9 |
| Panorama | Yes |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Near Field Communication (NFC) | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p/2160p/720p |
| Fingerprint resistant | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Second rear camera resolution (numeric) | 12 MP |
| MIMO | Yes |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Speakerphone | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Magnet array | Yes |
| Graphics card cores | 5 |
| Voice commands | Yes |
| Voice dialling | Yes |
| Apple Intelligence | Yes |
| Audio mix | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Lens correction | Yes |
| Macro video recording | Yes |
| Spatial photos | Yes |
| Action button | Yes |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Continuous video playback time (streamed) | 18 h |
| Front camera flash | Yes |
| Multi-shot | Yes |
| Long Description | Apple iPhone 16 . Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels. Processor family: Apple, Processor model: A18. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM ca... |
| Crash detection | Yes |
| iBeacon | Yes |
| Macro photography | Yes |
| Neural processor unit (NPU) cores | 16 |
| Camera image formats supported | HEIF,JPEG |
| Barometer | Yes |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Body SAR (USA) | 1.17 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Head SAR (USA) | 1.08 W/kg |
| Camera video formats supported | H.264,HEVC |
| Video stabilizer | Yes |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Rear camera focal length | 26 mm |
| Second rear camera focal length | 52 mm |
| Stereo recording | Yes |
| 3G bands supported | 1700/1800/1900/2100/850/900 MHz |
| Electronic compass | Yes |
| Bullet Points | The first iPhone designed for Apple Intelligence. Personal, private, powerful Camera Control. Get the perfect photo. While barely lifting a finger The all-new chip that empowers Apple Intelligence. And you A big... |
| Screen shape | Flat |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| Housing material | Aluminium,Glass |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.1 " |
| Display resolution | 2556 x 1179 pixels |
| Operating system installed | iOS 18 |
| Cables included | USB Type-C to USB Type-C |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Processor cores | 6 |
| Video formats supported | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| Energy efficiency scale | A to G |
| Resolution at capture speed | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| USB Type-C charging port | Yes |
| AC adapter included | No |
| Operating temperature (T-T) | 0 - 35 °C |
| CnCode | 85171300 |
| Pirkstu nospiedumu lasītājs | No |
| Platform | iOS |
| Optiskā tālummaiņa | 4 x |
| Digitālā tālummaiņa | 10 x |
| Energoefektivitātes klase | B |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| EPREL Version Number | 2 |
| Weight | 170 g |
| 2251146 | |
| Wireless charging | Yes |
| Unit Calculated Volume | 0.000459 cubm |
| Product Net Weight | 0.17 kg |
| Unit Calculated Weight | 0.33 kg |
| Summary | Apple iPhone 16 . Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels. Processor family: Apple, Processor model: A18. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM ca... |
| Product colour | Teal |
| Frequency band | Penta-band |
| Battery technology | Lithium-Ion (Li-Ion) |
| App distribution platform | Apple App Store |
| Contrast ratio (typical) | 2000000:1 |
| Repairability index | 8 |
| Rear camera type | Dual camera |
| USB connector type | USB Type-C |
| Processor family | Apple |
| Processor model | A18 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Internal storage capacity | 128 GB |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| 4G standard | LTE-TDD & LTE-FDD |
| Maximum frame rate | 240 fps |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Continuous video playback time | 22 h |
| Auto focus | Yes |
| Efficient cores | 4 |
| Performance cores | 2 |
| GPS (satellite) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB port | Yes |
| Continuous audio playback time | 80 h |
| Fast charging | Yes |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Ambient light sensor | Yes |
| Night mode | Yes |
| Pixel density | 460 ppi |
| GLONASS | Yes |
| Operating altitude | 0 - 3000 m |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Accelerometer | Yes |
| Compatible memory cards | Not supported |
| International Protection (IP) code | IP68 |
| Display brightness (min) | 1 cd/m² |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| AirPlay | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords... |
| Virtual assistant | Apple Siri |
